Number of disputes
Rok | Vnitrostátní | Mezinárodní | Celkem |
---|---|---|---|
2020 | 515 | 62 | 577 |
2021 | 465 | 58 | 523 |
2022 | 485 | 48 | 533 |
2023 | 471 | 50 | 521 |
2024 | 433 | 65 | 498 |
Number
of on‑line disputes
Rok | Počet sporů |
---|---|
2020 | 10 |
2021 | 21 |
2022 | 16 |
2023 | 29 |
2024 | 38 |
Number of disputes conducted under the expedited procedure
Rok | Do 2 měsíců | Do 4 měsíců | Celkem |
---|---|---|---|
2020 | 25 | 9 | 34 |
2021 | 26 | 7 | 33 |
2022 | 58 | 8 | 66 |
2023 | 59 | 6 | 65 |
2024 | 43 | 9 | 52 |
Share of disputes decided by a sole arbitrator vs. an arbitral tribunal
Rok | Jediný rozhodce | Rozhodčí senát |
---|---|---|
2020 | 49,4 % | 50,6 % |
2021 | 49,8 % | 50,2 % |
2022 | 50,3 % | 49,7 % |
2023 | 41,9 % | 58,1 % |
2024 | 64 % | 36 % |
Average duration of proceedings in all disputes
Average duration of proceedings in on‑line disputes
Rok | Počet |
---|---|
2022 | 156 dní |
2023 | 141 dní |
2024 | 97 dní |
Rok | Počet |
---|---|
2022 | 67 dní |
2023 | 67 dní |
2024 | 54 dní |
Notice:
The average duration of proceedings is always calculated solely from concluded disputes and is therefore variable. Relevant data can be obtained only over a longer period, once most disputes commenced in the relevant year have been concluded. Of all disputes commenced in the first half of 2024, roughly 85 % had been concluded by the end of 2024. Of all disputes commenced in 2023, 96 % had been concluded by the end of 2024.
Most frequent foreign parties to disputes
Year | TOP1 | TOP2 | TOP3 |
---|---|---|---|
2020 | Slovakia | Hungary | Netherlands, ___Poland |
2021 | Slovakia | Hungary | Russia |
2022 | Slovakia | Hungary | Germany, ___Poland |
2023 | Slovakia | Bulgaria, ___Ukraine | Hungary, ___Poland |
2024 | Slovakia | Hungary | Poland, ___Serbia |
Overall | Slovakia | Hungary | Poland |























Interesting fact:
Between 2020 and 2024 the Arbitration Court handled disputes in which a party to the arbitration came, for example, from the following countries.











Overview of arbitrator appointments in 2024
Party | Arbitration Court President | Party | Arbitration Court President | Parties | Arbitration Court President |
---|---|---|---|---|---|
81,6 % | 18,4 % | 21,8 % | 78,2 % | 1,2 % | 98,8 % |
Interesting fact:
Between 2020 and 2024 a special appointment of the chair of the arbitral tribunal was made in a total of eight disputes (pursuant to § 23(8) of the Rules, formerly § 23(5) of the Rules).
Utilisation of arbitration venues
Rok | Praha | Brno | Ostrava | Jiné |
---|---|---|---|---|
2022 | 73,73 % | 17,3 % | 3,77 % | 5,2 % |
2023 | 70,81 % | 22,26 % | 4,35 % | 2,58 % |
2024 | 69,78 % | 22,27 % | 3,78 % | 4,17 % |
Disputes decided with an oral hearing vs. without an oral hearing
Rok | Konáno ústní jednání | Bez ústního jednání |
---|---|---|
2022 | 72 % | 28 % |
2023 | 65 % | 35 % |
2024 | 57,6 % | 42,4 % |
Notice:
Data on disputes decided with and without an oral hearing do not include proceedings that were discontinued owing to non‑payment of the arbitration fee, withdrawal of the claim, and similar reasons.
Domain‑name disputes
.eu domain disputes
Rok | Spory o doménu | Jazykové spory |
---|---|---|
2006 | 727 | 7 |
2007 | 186 | 5 |
2008 | 100 | 2 |
2009 | 56 | 1 |
2010 | 59 | 2 |
2011 | 49 | 1 |
2012 | 52 | 3 |
2013 | 50 | 5 |
2014 | 67 | 4 |
2015 | 61 | 7 |
2016 | 79 | 9 |
2017 | 53 | 3 |
2018 | 39 | 0 |
2019 | 41 | 1 |
2020 | 60 | 2 |
2021 | 58 | 3 |
2022 | 58 | 3 |
2023 | 40 | 0 |
2024 | 39 | 0 |
Language disputes
Domain
disputes
UDRP
(generic TLD disputes)
.cz domain disputes
(after the .cz Rules entered into force)
Rok | Počet |
---|---|
2009 | 21 |
2010 | 18 |
2011 | 51 |
2012 | 78 |
2013 | 100 |
2014 | 108 |
2015 | 150 |
2016 | 151 |
2017 | 336 |
2018 | 356 |
2019 | 456 |
2020 | 564 |
2021 | 619 |
2022 | 727 |
2023 | 908 |
2024 | 940 |
Rok | Počet |
---|---|
2010 | 9 |
2011 | 28 |
2012 | 22 |
2013 | 21 |
2014 | 15 |
2015 | 11 |
2016 | 23 |
2017 | 27 |
2018 | 23 |
2019 | 31 |
2020 | 34 |
2021 | 26 |
2022 | 29 |
2023 | 32 |
2024 | 35 |